We are looking at passport from around the world that enables you to travel the globe with the least limitations to put these list together we looked at the two big on passport, first the Henley passport index which appoints one point to a passport for every country that can be entered without the need for a visa or which offers a visa on arrival or similar arrangements. Second passport index org which takes into account the number of visa-free and visa on arrival countries accessible with each passport.
The largest organization for the Passport Index Henley and partners department has released a new list, which is quite common. Passport index released their listing for different quarters Which is considered to be efficient among all the indexes. Due to the pandemic of Covid-19, we will tell you which passport is considered to be the strongest and which is the lowest despite this year? First, we will show you the list of all the countries of freelance passport. Please note this list is based on early 2021 rankings and the power of passport changes regularly.
Country Name | Visa-free designation | Rank | Country Name | Visa-free designation | Rank |
Japan | 191 | 1 | Uruguay | 153 | 27 |
Singapore | 190 | 2 | Vatican city | 153 | 27 |
Germany | 189 | 3 | Seychelles | 151 | 28 |
South Korea | 189 | 3 | Antigua and Barbuda | 151 | 28 |
Italy | 188 | 4 | Trinidad andTobago | 150 | 29 |
Finland | 188 | 4 | Costa Rica | 150 | 29 |
Spain | 188 | 4 | Saint Vincent and Grenadines | 148 | 30 |
Luxembourg | 188 | 4 | Mauritius | 146 | 31 |
Denmark | 187 | 5 | St Lucia | 146 | 31 |
Austria | 187 | 5 | Taiwan | 145 | 32 |
Sweden | 186 | 6 | Macao | 144 | 33 |
France | 186 | 6 | Grenada | 144 | 33 |
Portugal | 186 | 6 | Dominica | 143 | 34 |
Netherland | 186 | 6 | Panama | 142 | 35 |
Ireland | 186 | 6 | Paraguay | 141 | 36 |
Switzerland | 185 | 7 | Peru | 135 | 37 |
United States | 185 | 7 | Serbia | 134 | 38 |
United Kingdom | 185 | 7 | Honduras | 134 | 38 |
Norway | 185 | 7 | El Salvador | 134 | 38 |
Belgium | 185 | 7 | Guatemala | 133 | 39 |
New Zealand | 185 | 7 | Solomon Island | 131 | 40 |
Greece | 184 | 8 | Samoa | 131 | 40 |
Malta | 184 | 8 | Vanuatu | 130 | 41 |
Czech Republic | 184 | 8 | Ukraine | 130 | 41 |
Australia | 184 | 8 | Venezuela | 129 | 42 |
Canada | 183 | 9 | Nicaragua | 129 | 42 |
Hungary | 182 | 10 | Colombia | 129 | 42 |
Slovakia | 181 | 11 | Tuvalu | 127 | 43 |
Lithuania | 181 | 11 | Tonga | 125 | 44 |
Ice land | 181 | 11 | Montenegro | 124 | 45 |
Poland | 180 | 11 | North Macedonia | 124 | 45 |
Slovenia | 180 | 12 | Marshall Island | 123 | 46 |
Latvia | 179 | 12 | Kiribati | 123 | 46 |
Estonia | 178 | 13 | Moldova | 120 | 47 |
Malaysia | 178 | 14 | Palou Island | 120 | 47 |
Liechtenstein | 174 | 14 | Micronesia | 118 | 48 |
Monaco | 174 | 15 | Bosnia and Herzog | 117 | 49 |
Cyprus | 174 | 15 | Russian Federation | 116 | 50 |
Chile | 174 | 15 | Georgia | 115 | 51 |
United Arab Emirates | 173 | 16 | Albania | 114 | 52 |
Romania | 172 | 17 | Turkey | 110 | 53 |
Bulgaria | 171 | 18 | South Africa | 101 | 54 |
Croatia | 171 | 18 | Belize | 101 | 54 |
Brazil | 170 | 19 | |||
Argentina | 170 | 19 | |||
Hong Kong | 170 | 19 | |||
San Marion | 168 | 20 | |||
Andorra | 167 | 21 | |||
Brunei | 166 | 22 | |||
Barbados | 161 | 23 | |||
Israel | 161 | 23 | |||
Mexico | 159 | 24 | |||
St.Kittlas and Nevis | 156 | 25 | |||
Bahamas | 155 | 26 |
The top three countries having the strongest passports you can see from the above table you can figure out that only three of countries from Asia are on top three in the list that are Japan, Singapore and South Korean. Most of the European countries are dominatingJapanThe visa of Japan is valid for three months from the day of assurance there are 30 types of visa in Japan and the main five types of visa are
Types of Long-Term Stay Visa
- Working Visa.
- Highly Skilled Professional Visa.
- General Visa.
- Specified Visa.
- Diplomatic Visa.
- Official Visa.
The Government of Japan presently allows citizens of 68 countries/territories to travel to Japan for tourism or business without having to obtain a visa.
…
ABTCs are issued to nationals of:
Andorra | Argentina | Australia |
Austria | Bahamas | Barbados |
Belgium | Brunei (Only 15 days) | Bulgaria |
Canada | Chile | Costa Rica |
Croatia | Cyprus | Czech Republic |
Denmark | Dominican Republic | El Salvador |
Estonia | Finland | France |
Germany | Guatemala | Greece |
Honduras | Hong Kong | Hungary |
Iceland | Indonesia (Only 15 days) | Ireland |
Israel | Italy | Latvia |
Lesotho | Liechtenstein | Lithuania |
Luxembourg | Macao | Malaysia |
Malta | Mauritius | Mexico |
Monaco | New Zealand | Netherlands |
North Macedonia | Norway | Poland |
Portugal | Romania | San Marino |
Serbia | Singapore | Slovakia |
Slovenia | South Korea | Spain |
Suriname | Sweden | Switzerland |
Taiwan | Thailand^ (Only 15 days) | Tunisia |
Turkey | United Arab Emirates (Only 30 days) | — |
United Kingdom | United States | Uruguay |
Singapore
The duration of a Singapore visa is 30 to 90 days which is valid for 2 years.
These are the following countries, who are allowed to stay for 90 days:
- European Union citizens
- Australia
- New Zealand
- Norway
- South Korea
- Switzerland
- United States
Germany
If you are arranging a tour to visit Germany then there are two types of visa (1) for a short stay trip (up to 90 days), for such a stay you need to apply for a Schengen short-stay visa to Germany, which is also known as a C-type visa, and if you plan to stay in Germany longer than 90 days, you will have to apply for a German long-stay visa, known as D-type visa.
South Korea
The visa-free stay for tourism and traveler’s of south Korean nationality is ranging from 30 days to 6 months.
List of countries having the weakest passport
Country Name | Visa-free Designation | Rank | Country Name | Visa-free designation | Rank |
Kuwait | 96 | 55 | Cote d’Ivoire | 57 | 86 |
Qatar | 95 | 56 | Gabon | 57 | 86 |
Timor-Leste | 94 | 57 | Senegal | 56 | 87 |
Ecuador | 92 | 58 | Togo | 55 | 88 |
Nauru | 89 | 59 | Guinea | 55 | 88 |
Guyana | 88 | 60 | Madagascar | 55 | 88 |
Fiji | 88 | 60 | Equation Guinea | 55 | 88 |
Jamaica | 86 | 61 | Vietnam | 54 | 89 |
Maldives | 85 | 62 | Niger | 54 | 89 |
Botswana | 85 | 62 | Mali | 54 | 89 |
Papua New Guinea | 84 | 63 | Cambodia | 54 | 89 |
Bahrain | 83 | 64 | Guinea Bissau | 53 | 90 |
Oman | 80 | 65 | Comoros Island | 53 | 90 |
Thailand | 79 | 66 | Chad | 53 | 90 |
Saudi Arabia | 79 | 66 | Bhutan | 53 | 90 |
Suriname | 78 | 67 | Turkmenistan | 53 | 90 |
Bolivia | 78 | 67 | Central Africa | 52 | 91 |
Namibia | 77 | 68 | Jorden | 51 | 92 |
Lesotho | 76 | 69 | Algeria | 51 | 92 |
Kazakhstan | 75 | 70 | Laos | 50 | 93 |
Belarus | 75 | 70 | Egypt | 50 | 93 |
China | 75 | 70 | Burundi | 50 | 93 |
Eswatini(swiziland) | 74 | 71 | Angola | 50 | 93 |
Malawi | 73 | 72 | Liberia | 49 | 94 |
Kenya | 72 | 73 | Haiti | 49 | 94 |
Indonesia | 71 | 74 | Cameroon | 49 | 94 |
Zambia | 71 | 74 | Congo(Rep.) | 48 | 95 |
Tanzania | 71 | 74 | Myanmar | 47 | 96 |
Tunisia | 71 | 74 | Djibouti | 47 | 96 |
Gambia | 68 | 75 | Nigeria | 46 | 97 |
Azerbaijan | 67 | 76 | Ethiopia | 44 | 98 |
Uganda | 67 | 76 | South Sudan | 43 | 99 |
Philippines | 66 | 77 | Sri Lanka | 42 | 100 |
Cape Verde Island | 66 | 77 | Eritrea | 42 | 100 |
Dominican Republic | 66 | 77 | Democratic Republic Congo | 42 | 100 |
Ghana | 65 | 78 | Iran | 41 | 101 |
Zimbabwe | 65 | 78 | Bangladesh | 41 | 101 |
Cuba | 64 | 79 | Lebanon | 40 | 102 |
Morocco | 64 | 79 | Kosovo | 40 | 102 |
Sierra Leone | 63 | 80 | Sudan | 40 | 102 |
Kyrgyzstan | 63 | 80 | North Korea | 39 | 103 |
Armenia | 63 | 80 | Nepal | 38 | 104 |
Mongolia | 62 | 81 | Libya | 38 | 104 |
Benin | 62 | 81 | Palestinian Territory | 37 | 105 |
Mozambique | 62 | 81 | Yemen | 33 | 106 |
Sao Tome and Principe | 61 | 82 | Somalia | 33 | 106 |
Rwanda | 60 | 83 | Pakistan | 32 | 107 |
Burkina Faso | 59 | 84 | Syria | 29 | 108 |
Mauritania | 59 | 84 | Iraq | 28 | 109 |
Tajikistan | 58 | 85 | Afghanistan | 26 | 110 |
India | 58 | 85 | |||
Uzbekistan | 57 | 86 |
As we can see from the Henley passport index ranking our beloved country Pakistan is on number 107 which only has 32 visa-free designations compared to other countries. Our government needs to pay more attention in this regard so we develop our self be a competitive country. May Allah blessed our beloved Country.
